Board 1 | Board 2 | Board 3 | Board 4 | Board 5 | Board 6 | ||
Kristopher | Alcaide | X | X | X | X | ||
Victor | Armas | X | X | X | X | X | X |
Aleyda | Austin | X | X | X | NO | X | |
Genaro | Cobar | X | X | X | X | X | |
Marlon | Cox | X | X | X | X | X | X |
Jean | Delfino | X | X | X | X | X | |
Enny | Filpo | X | X | X | X | X | |
Patrick | Isola | X | X | X | X | X | X |
Timur | Karimov | X | X | X | X | X | |
Markeljam | Leka | X | X | X | NO | X | |
Oscar | Morales | X | X | X | X | X | |
Kayshauwn | Reices | X | NO | NO | NO | X | X |
Alexis | Rodriguez | X | X | X | X | X | |
Amit | Sharma | X | X | X | X | ||
Evgueni | Sosa | X | X | X | X | X | |
Maciej | Stelmach | X | X | X | X | X | |
Heriberto | Velazquez | X | Xx2 | X | X | X | X |
Jia | Wu | X | NO | X | X | X | |
This architectural design course deals with design development and detailing of a design problem introduced at the beginning of the semester. The class will focus on an interior renovation of an existing building. ARCH 3511 addresses the next level of design after schematic design: design development.
Saturday, September 22, 2012
Grading for Project 1: Boards 1-4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment